- 033 6626 6466 / 477
- services@suredry.in
- Monday To Sunday 9.00 AM – 07.00 PM
SureDry Laundry and cleaning services offer a tailored solution to meet your garment care needs for everyday wear or specialized cleaning for delicate fabrics with precision and care.
Dry cleaning and laundry services typically involve several steps to ensure garments are cleaned thoroughly and maintained in good condition. Here are the typical 6 steps involved in these services:
inspection for any stains, damages, or specific instructions for cleaning.
Stains and heavily soiled areas are treated with specialized stain removers or solvents.
Depending on the garment and fabric type, it undergoes either dry cleaning or laundering. Dry cleaning involves using solvent-based solutions to clean without water, while laundering uses water and detergent.
After cleaning, garments are inspected again to ensure stains and dirt are fully removed.
Once cleaned, garments are pressed using steam or heat to remove wrinkles and restore their original shape and appearance.
Finally, cleaned and pressed garments are carefully packaged or hung, ready for you to pick up or delivered back.
Item | Dry Cleaning | Laundry | Pressing |
---|---|---|---|
Shirts/T-shirt | 75 | 60 | 35 |
Trousers | 85 | 65 | 40 |
Jeans | 90 | 70 | 45 |
Kurta Pajama (2pc) | 150 | 125 | 75 |
Kurta Pajama (2pc) Heavy Designer with Ornamental Work | 200 | NIL | 100 |
Pajama/Churidar | 75 | 60 | 35 |
Long Kurta/Jacket | 140 | 115 | 60 |
Sherwani/Indo Western | 350 | NIL | 175 |
Suit (2pc) | 350 | NIL | 175 |
Prince Suit (2pc) | 350 | NIL | 175 |
Dhoti | 100 | 75 | 50 |
Waistcoat | 200 | NIL | 100 |
Coat/Blazer | 275 | NIL | 135 |
Safari Suit | 150 | 125 | 75 |
Over Coat | 350 | NIL | 150 |
Tie | 60 | NIL | 25 |
Sweater | 150 | NIL | 50 |
Shawl (Light/Heavy) | 175/200 | NIL | 60 |
Jacket (Light/Heavy with Cap) | 200/225 | NIL | 75 |
Jacket (Leather) | 300 | NIL | NIL |
Muffler | 75 | NIL | 25 |
Cap/Hat | 75 | 60 | NIL |
Dressing Gown | 150 | 125 | 60 |
Shorts/Bermuda | 65 | 40 | 25 |
Socks | 45 | 30 | NIL |
Vest | 45 | 30 | NIL |
Underwear | 45 | 30 | NIL |
Handkerchief | 45 | 30 | NIL |
Leather Wallet | 150 | NIL | NIL |
Item | Dry Cleaning | Laundry | Pressing |
---|---|---|---|
Coat | 275 | NIL | 150 |
Gown/Dress | 250 | NIL | 125 |
Dress (2pc) Traditional/Indo Western | 300 | NIL | 150 |
Dress (3pc) Traditional/Indo Western | 350 | NIL | 175 |
Saree (Plain/Embroidery) | 150-200 | 120 | 70 |
Saree (Ornamental) | 200-250 | 145 | 90 |
Saree (Heavy Ornamental) | 300-350 | NIL | 150 |
Saree (Benarasi/Designer) | 300 | NIL | 150 |
Blouse (Plain/Ornamental) | 75-100 | 50-70 | 35 |
Blouse (Wollen/Designer) | 125 | NIL | 40 |
Petticoat | 75 | 60 | 35 |
Salwar Kameez (2pc) Light/Heavy | 150/200 | 125 | 70 |
Salwar Kameez (2pc) Silk Designer | 225 | 175 | 100 |
Salwar Kameez Dupatta (3pc) Light/ Heavy/Deisgner | 185/250/300 | 150/190/225 | 125 |
Salwar/Plazo | 90 | 65 | 40 |
Dupatta (Plain/Ornamental/ Heavy Ornamental) | 70/100/125 | 40/55/70 | 30/50 |
Ladies Suit (2pc) Blazer & Trousers | 350 | NIL | 150 |
Slip | 60 | 40 | 25 |
Ghagra (Plain/Ornamental/Designer) | 300/400/450 | NIL | 175 |
Kameez (Light/Heavy) | 90/125 | 65/80 | 45 |
Skirt | 150 | 120 | 70 |
Skirt (Heavy/Designer) | 200/250 | NIL | 100 |
Skirt (Short) | 100 | 60 | 40 |
Top | 90 | 55 | 35 |
Trousers | 80 | 60 | 40 |
Capri | 75 | 60 | 40 |
Sweater/Cardigan | 150 | NIL | NIL |
Shawl | 175 | NIL | 75 |
Stole | 140 | NIL | 60 |
Nighty | 100 | 70 | 40 |
Scarf | 75 | 50 | 30 |
Undergarments | 45 | 30 | 20 |
Gloves | 45 | 30 | 20 |
Purse (Jute/Cotton) According to Size | 100/200 | NIL | NIL |
Purse (Leather/Designer) According to Size | 200-500 | NIL | NIL |
Item | Dry Cleaning | Laundry | Pressing |
---|---|---|---|
Shirt/T-shirt | 60 | 45 | 30 |
Trousers | 70 | 50 | 35 |
Shorts | 50 | 40 | 25 |
Salwar Kameez | 110 | 90 | 55 |
Kurta Pajama | 110 | 90 | 55 |
Ghagra (3pc) | 250 | NIL | 125 |
Suit (2pc) | 250 | NIL | 125 |
Coat/Blazer | 150 | NIL | 100 |
Sweater | 100 | NIL | NIL |
Jacket | 150 | 125 | 70 |
Other Small Items | 60 | 45 | 30 |
Skirts/Frock | 90 | 70 | 40 |
Item | Rate |
---|---|
Curtains (Lace/Heavy) | 7/10 per sq. ft |
Bed Cover (Single/Double) | 125/150 |
Bed Cover (Quilted) | 200 |
Blanket (Single) | 225 |
Blanket (Double) | 350 |
Comforter (Single/Double) | 200/300 |
Bed Sheet (Single/Double) | 100/125 |
Bed Sheet (King) | 150 |
Cushion Cover (Small/Big) | 40/50 |
Carpet | 20 per sq. ft. |
Table Cloth | 75 |
Pillow Cover (Cotton/Silk/Designer) | 50/70 |
Table Mat (Small/Big) | 25/40 |
Towel (Large/Medium/Small) | 75/50/25 |
Stuffed Toys (Small/Medium/Big) | 100/200/300 |
Shoe (Sneakers) | 200-300 per pair |
Laptop Bag (Fabric/Leather) According to Size | 100/150 |
Trolly Bag (Small/Medium/Big) | 250/350/450 |
Item | Rate |
---|---|
Sofa (Fabric/Velvet/Leather) | 250 per seater |
Sofa (Leather) | 275 per seater |
Chair (Only Seat) | 125 per pc. |
Chair (Seat & Back) | 150 per pc. |
Chair (Leather) | 175 per pc. |
Arm Chair (Fabric/Leather) | 250/300 |
Mattress (Single) | 1200 |
Mattress (Double) | 1400 |
Mattress (King) | 1800 |
Head Board (Small) | 1000 |
Head Board (Medium) | 1200 |
Head Board (King) | 1800 |
Head Board (Leather) | 1900 |
Car (Small) | 1800 |
Car (Luxury) | 2500 |
Marble Polish (Italian) Starting from | 45+ per sq. ft. |
Marble Polish (Indian) Starting from | 30+ per sq. ft. |
For more information
call: 033 66 266 466/6477 or
write to services@SureDry.in
Block-3, Ground Floor, Solaris Bonhooghly, Kolkata
SureDry Laundry and cleaning services offer a tailored solution
Call: 033 66 266 466/6477 or Write to services@SureDry.in
Don’t miss our future updates! Get Subscribed Today!
©2024. Suredry. All Rights Reserved.